Kyocera FS-C5400DN as New
349.00 €
excl. VAT plus delivery
In stock
Description
Kyocera Ecosys FS-C5400DN, Kyocera Ecosys FS C4500 dn, fs-4500dn, Kyocera Ecosys, 35 pages per minute, as new
KYOCERA FS-C5400DN Color 9600 x 600DPI A4
- Up to 35 pages per minute in A4 in colour and b/w
- Up to 9,600 dpi printing quality with Multi-bit technology
- Standard duplex unit for double-sided printing
- Up to 6 paper feeders for a paper volume of up to 2,650 sheets
- Network connectivity with integrated security functions
- PowerPC 750/733 MHz, 256 MB RAM, optional hard disk
- F. A. Porsche design
- Exceptionally low printing costs in its class
GENERAL
General type | Colour Printer for A4 formats |
Technology | KYOCERA ECOSYS Colour Laser-Printer |
Engine speed | Up to 35 pages per minute in A4 in colour and b/w. |
Resolution | 600x600 dpi Multi-Bit Technology for print quality of up to 9,600 x 600 dpi. |
Warm-up time | 60 seconds or less from power on |
Time to first print | Approx. 8 seconds in b/w, approx. 9 seconds in colour |
Dimensions (W x D x H) | Main unit: 345 x 518 x 512 mm |
Weight | Main unit incl. toner: Approx. 35 kg |
Power consumption | Printing: 608 W, Stand-by: 91 W, Sleep-mode: 10 W |
Power source | AC 220 ~ 240 V, 50/60 Hz |
Noise (ISO 7779) | Printing: 55 dB(A), Stand-by: 36 dB(A) |
Safety standards | GS, TÜV, CE - This unit is manufactured according to ISO 9001 quality standard and ISO 14001 environmental standard. |
General memory | Standard 256 MB, can be increased to 1,280 MB RAM as an option |
PAPER HANDLING
Input capacity | 150-sheet multipurpose tray, 60-220 g/m², A4, A5, A6, B5, B6, Letter, Legal, Custom (70 x 138 mm to 216 x 356 mm); 500-sheet universal paper cassette, 60-120 g/m², A4, A5, A6, B5, B6, Letter, Legal, Custom (105 x 148 mm to 216 x 356 mm) |
Max. input capacity with options | 2,650 sheets A4 |
Duplex unit | Double-side printing as standard; 60–120 g/m²; A4, A5, B5, Letter, Legal, Custom (140 x 210 mm – 216 x 356 mm) |
Max. output capacity | 500-sheet face-down with paper full sensor |
General paper handling | All paper capacities quoted are based on a paper thickness of max. 0.11 mm. Please use paper recommended by Kyocera under normal environmental conditions. |
Processor | PowerPC 750 / 733 MHz |
Memory | 256 MB RAM, can be increased to 1,280 MB as an option |
Controller language | PRESCRIBE IIc |
Emulations | PCL 6, PCL 5c, KPDL3 (Postscript 3 compatible), XPS Direct print PDF Direct print, Automatic Emulation Switching |
Fonts | 93 scalable fonts for PCL, 136 scalable fonts for PostScript®, 8 fonts for Windows Vista®, 1 Bitmap font, 45 barcodes (e.g. EAN8, EAN13, EAN128) with automatic generation of checksums as well as support of two-dimensional barcodes PDF-417 under PRESCRIBE (PCL and other barcodes available as an option) |
Integrated Accounting | 100 department codes |
Applicable OS | All current Windows operating systems, Mac OS X Version 10.2 or higher, UNIX, LINUX as well as other operating systems on request |
INTERFACES
Standard interface | USB 2.0 (Hi-Speed), USB Host Interface dedicated for USB Flash Memory device, FastEthernet (10/100BaseTX), Slot for optional internal print server, Slot for optional CompactFlash®-Card |