Ricoh Aficio MP C6004 Used
In stock
Description
Ricoh Aficio MP C6004 multifunction devices are suited to the needs of any office. They are efficient, productive and versatile. The home screen is easy to use. The devices are equipped with advanced features to streamline the workflow and increase connectivity.
Ricoh Aficio MP C6004 multifunction devices are suited to the needs of any office. They are efficient, productive and versatile. The home screen is easy to use. The devices are equipped with advanced features to streamline the workflow and increase connectivity.
Specifications
GENERAL |
||
Warm-up time: | 25 seconds | |
First output speed: | Full colour: | 7.1/7.1/5.7/4.5/4.5 seconds |
B/W: | 4.6/4.6/4/3.1/3.1 seconds | |
Continuous output speed: | 55 pages per minute | |
Memory: | Maximum: | 4 GB |
HDD: | 250/250/320/320/320 GB | |
Dimensions (W x D x H): | 587 x 685 x 963 mm | |
Weight: | 101.3/101.3/103.4/103.4/103.4 kg | |
Power source: | 220 - 240 V, 50/60 Hz | |
COPIER |
||
Copying process: | Dry Electrostatic Transfer System with Dual component Development: 4-Drum method | |
Multiple copying: | Up to 999 copies | |
Resolution: | 600 dpi/4 bit | |
Zoom: | From 25% to 400% in 1% steps | |
PRINTER |
||
Printer language: | Standard: | PCL5c, PCL6(XL), PDF |
Option: | XPS, Adobe® PostScript® 3™, IPDS, PictBridge | |
Print resolution: | Maximum: | 1,200 x 1,200 dpi/2bit |
Interface: | Standard: | SD slot, USB Host I/F, Ethernet 10 base-T/100 base-TX/1000 base-T |
Option: | Wireless LAN (IEEE 802.11a/b/g/n), Bluetooth, USB Server for Second Network Interface, Bi-directional IEEE 1284/ECP, USB 2.0 (Type B) | |
Mobile printing capability: | Apple AirPrint™ | |
Windows® environments: | Windows® Vista/7/8/8.1/10, Windows® Server 2008/2008R2/2012/2012R2 | |
Mac OS environments: | Macintosh OS X Native v10.7 or later | |
UNIX environments: | UNIX Sun® Solaris, HP-UX, SCO OpenServer, RedHat® Linux Enterprise, IBM® AIX | |
SAP® R/3® environments: | SAP® R/3® | |
SCANNER |
||
Scanning speed: | ARDF: | Max. 80 originals per minute |
SPDF: | Max. 110 (simplex)/180 (duplex) originals per minute | |
Resolution: | Maximum: | 1,200 dpi |
Original size: | A3, A4, A5, B4, B5 | |
Bundled drivers: | Network TWAIN | |
Scan to: | E-mail, Folder | |
FAX |
||
Circuit: | PSTN, PBX | |
Compatibility: | ITU-T (CCITT) G3 | |
Resolution: | Standard: | 8 x 3.85 line/mm, 200 x 100 dpi, 8 x 7.7 line/mm, 200 x 200 dpi |
Option: | 8 x 15.4 line/mm, 400 x 400 dpi, 16 x 15.4 line/mm, 400 x 400 dpi | |
Compression method: | MH, MR, MMR, JBIG | |
Transmission speed: | G3: | 2 second(s) (200 x 100 dpi, JBIG), 3 second(s) (200 x 100 dpi, MMR) |
Modem speed: | Maximum: | 33.6 Kbps |
PAPER HANDLING |
||
Recommended paper size: | Standard paper tray(s): | SRA3, A3, A4, A5, A6, B4, B5, B6 |
Paper input capacity: | Standard: | 1,200 sheets |
Maximum: | 4,700 sheets | |
Paper output capacity: | Maximum: | 1,625/1,625/3,625/3,625/3,625 sheets |
Paper weight: | 52 - 300 g/m² | |
ECOLOGY |
||
Power consumption: | Maximum: | 1,700/1,700/1,850/1,850/1,850 W |
Ready mode: | Less than 47.3/47.3/55.1/55.1/55.1 W | |
Sleep mode: | Less than 0.93/0.93/0.89/0.89/0.89 W | |
TEC (Typical Electricity Consumption): | 1.2/1.3/1.8/2.5/2.7 kWh | |
OPTIONS |
||
|
||
CONSUMABLES |
||
Toner capacity: | Black: | 29,500/29,500/33,000/33,000/33,000 prints |
Cyan: | 18,000/18,000/22,500/22,500/22,500 prints | |
Magenta: | 18,000/18,000/22,500/22,500/22,500 prints | |
Yellow: | 18,000/18,000/22,500/22,500/22,500 prints | |